Find your location on these Climate Zone Maps

To find the "R" Value select from the options below

System CodeClimate ZonePurlin DepthPurlin SpacingRoof PitchDrop Down CeilingR Value Achievment
SB - 6 - 150 - 4 - 06150920 or 12200 - 4 DegreesZero - Open WarehouseN/A
SB - 6 - 150 - 4 - 3006150920 or 12200 - 4 Degrees300mm4.04
SB - 6 - 150 - 4 - 6006150920 or 12200 - 4 Degrees600mm4.31
SB - 6 - 150 - 4 - 9006150920 or 12200 - 4 Degrees900mm4.43
SB - 6 - 150 - 4 - 12006150920 or 12200 - 4 Degrees1200mm4.51
SB - 6 - 150 - 9 - 06150920 or 12205 - 9 DegreesZero - Open WarehouseN/A
SB - 6 - 150 - 9 - 3006150920 or 12205 - 9 Degrees300mm3.96
SB - 6 - 150 - 9 - 6006150920 or 12205 - 9 Degrees600mm4
SB - 6 - 150 - 9 - 9006150920 or 12205 - 9 Degrees900mm4.03
SB - 6 - 150 - 9 - 12006150920 or 12205 - 9 Degrees1200mm4.05
SB - 6 - 150 - 14 - 06150920 or 122010 - 14 DegreesZero - Open WarehouseN/A
SB - 6 - 150 - 14 - 3006150920 or 122010 - 14 Degrees300mm3.82
SB - 6 - 150 - 14 - 6006150920 or 122010 - 14 Degrees600mm3.84
SB - 6 - 150 - 14 - 9006150920 or 122010 - 14 Degrees900mm3.86
SB - 6 - 150 - 14 - 12006150920 or 122010 - 14 Degrees1200mm3.87
SB - 6 - 150 - 22 - 06150920 or 122015 - 22 DegressZero - Open WarehouseN/A
SB - 6 - 150 - 22 - 3006150920 or 122015 - 22 Degress300mm4.07
SB - 6 - 150 - 22 - 6006150920 or 122015 - 22 Degress600mm3.87
SB - 6 - 150 - 22 - 9006150920 or 122015 - 22 Degress900mm3.79
SB - 6 - 150 - 22 - 12006150920 or 122015 - 22 Degress1200mm3.7
SB - 6 - 200 - 4 - 06200920 or 12200 - 4 DegreesZero - Open Warehouse3.87
SB - 6 - 200 - 4 - 3006200920 or 12200 - 4 Degrees300mm3.91
SB - 6 - 200 - 4 - 6006200920 or 12200 - 4 Degrees600mm4.16
SB - 6 - 200 - 4 - 9006200920 or 12200 - 4 Degrees900mm4.28
SB - 6 - 200 - 4 - 12006200920 or 12200 - 4 Degrees1200mm4.35
SB - 6 - 200 - 9 - 06200920 or 12205 - 9 DegreesZero - Open Warehouse3.87
SB - 6 - 200 - 9 - 3006200920 or 12205 - 9 Degrees300mm3.79
SB - 6 - 200 - 9 - 6006200920 or 12205 - 9 Degrees600mm3.93
SB - 6 - 200 - 9 - 9006200920 or 12205 - 9 Degrees900mm3.91
SB - 6 - 200 - 9 - 12006200920 or 12205 - 9 Degrees1200mm3.87
SB - 6 - 200 - 14 - 06200920 or 122010 - 14 DegreesZero - Open Warehouse3.92
SB - 6 - 200 - 14 - 3006200920 or 122010 - 14 Degrees300mm3.77
SB - 6 - 200 - 14 - 6006200920 or 122010 - 14 Degrees600mm3.87
SB - 6 - 200 - 14 - 9006200920 or 122010 - 14 Degrees900mm3.89
SB - 6 - 200 - 14 - 12006200920 or 122010 - 14 Degrees1200mm3.71
SB - 6 - 250 - 4 - 06250920 or 12200 - 4 DegreesZero - Open Warehouse4.2
SB - 6 - 250 - 4 - 3006250920 or 12200 - 4 Degrees300mm4.13
SB - 6 - 250 - 4 - 6006250920 or 12200 - 4 Degrees600mm4.42
SB - 6 - 250 - 4 - 9006250920 or 12200 - 4 Degrees900mm4.56
SB - 6 - 250 - 4 - 12006250920 or 12200 - 4 Degrees1200mm4.64
SB - 6 - 250 - 9 - 06250920 or 12205 - 9 DegreesZero - Open Warehouse4.2
SB - 6 - 250 - 9 - 3006250920 or 12205 - 9 Degrees300mm4
SB - 6 - 250 - 9 - 6006250920 or 12205 - 9 Degrees600mm4.04
SB - 6 - 250 - 9 - 9006250920 or 12205 - 9 Degrees900mm4.07
SB - 6 - 250 - 9 - 12006250920 or 12205 - 9 Degrees1200mm4.09
SB - 6 - 250 - 14 - 06250920 or 122010 - 14 DegreesZero - Open Warehouse4.17
SB - 6 - 250 - 14 - 3006250920 or 122010 - 14 Degrees300mm3.85
SB - 6 - 250 - 14 - 6006250920 or 122010 - 14 Degrees600mm3.87
SB - 6 - 250 - 14 - 9006250920 or 122010 - 14 Degrees900mm3.89
SB - 6 - 250 - 14 - 12006250920 or 122010 - 14 Degrees1200mm3.91
SB - 6 - 250 - 22 - 06250920 or 122015 - 22 DegressZero - Open Warehouse4.07
SB - 6 - 250 - 22 - 3006250920 or 122015 - 22 Degress300mm3.97
SB - 6 - 250 - 22 - 6006250920 or 122015 - 22 Degress600mm3.91
SB - 6 - 250 - 22 - 9006250920 or 122015 - 22 Degress900mm3.84
SB - 6 - 250 - 22 - 12006250920 or 122015 - 22 Degress1200mm3.7
SB - 1 - 150 - 4 - 01150920 or 12200 - 4 DegreesZero - Open WarehouseN/A
SB - 1 - 150 - 4 - 3001150920 or 12200 - 4 Degrees300mm4.04
SB - 1 - 150 - 4 - 6001150920 or 12200 - 4 Degrees600mm4.31
SB - 1 - 150 - 4 - 9001150920 or 12200 - 4 Degrees900mm4.43
SB - 1 - 150 - 4 - 12001150920 or 12200 - 4 Degrees1200mm4.51
SB - 1 - 150 - 9 - 01150920 or 12205 - 9 DegreesZero - Open WarehouseN/A
SB - 1 - 150 - 9 - 3001150920 or 12205 - 9 Degrees300mm3.96
SB - 1 - 150 - 9 - 6001150920 or 12205 - 9 Degrees600mm4
SB - 1 - 150 - 9 - 9001150920 or 12205 - 9 Degrees900mm4.03
SB - 1 - 150 - 9 - 12001150920 or 12205 - 9 Degrees1200mm4.05
SB - 1 - 150 - 14 - 01150920 or 122010 - 14 DegreesZero - Open WarehouseN/A
SB - 1 - 150 - 14 - 3001150920 or 122010 - 14 Degrees300mm3.82
SB - 1 - 150 - 14 - 6001150920 or 122010 - 14 Degrees600mm3.84
SB - 1 - 150 - 14 - 9001150920 or 122010 - 14 Degrees900mm3.86
SB - 1 - 150 - 14 - 12001150920 or 122010 - 14 Degrees1200mm3.87
SB - 1 - 150 - 22 - 01150920 or 122015 - 22 DegressZero - Open WarehouseN/A
SB - 1 - 150 - 22 - 3001150920 or 122015 - 22 Degress300mm4.07
SB - 1 - 150 - 22 - 6001150920 or 122015 - 22 Degress600mm3.87
SB - 1 - 150 - 22 - 9001150920 or 122015 - 22 Degress900mm3.79
SB - 1 - 150 - 22 - 12001150920 or 122015 - 22 Degress1200mm3.7
SB - 1 - 200 - 4 - 01200920 or 12200 - 4 DegreesZero - Open Warehouse3.87
SB - 1 - 200 - 4 - 3001200920 or 12200 - 4 Degrees300mm3.91
SB - 1 - 200 - 4 - 6001200920 or 12200 - 4 Degrees600mm4.16
SB - 1 - 200 - 4 - 9001200920 or 12200 - 4 Degrees900mm4.28
SB - 1 - 200 - 4 - 12001200920 or 12200 - 4 Degrees1200mm4.35
SB - 1 - 200 - 9 - 01200920 or 12205 - 9 DegreesZero - Open Warehouse3.87
SB - 1 - 200 - 9 - 3001200920 or 12205 - 9 Degrees300mm3.79
SB - 1 - 200 - 9 - 6001200920 or 12205 - 9 Degrees600mm3.93
SB - 1 - 200 - 9 - 9001200920 or 12205 - 9 Degrees900mm3.91
SB - 1 - 200 - 9 - 12001200920 or 12205 - 9 Degrees1200mm3.87
SB - 1 - 200 - 14 - 01200920 or 122010 - 14 DegreesZero - Open Warehouse3.92
SB - 1 - 200 - 14 - 3001200920 or 122010 - 14 Degrees300mm3.77
SB - 1 - 200 - 14 - 6001200920 or 122010 - 14 Degrees600mm3.87
SB - 1 - 200 - 14 - 9001200920 or 122010 - 14 Degrees900mm3.89
SB - 1 - 200 - 14 - 12001200920 or 122010 - 14 Degrees1200mm3.71
SB - 1 - 250 - 4 - 01250920 or 12200 - 4 DegreesZero - Open Warehouse4.2
SB - 1 - 250 - 4 - 3001250920 or 12200 - 4 Degrees300mm4.13
SB - 1 - 250 - 4 - 6001250920 or 12200 - 4 Degrees600mm4.42
SB - 1 - 250 - 4 - 9001250920 or 12200 - 4 Degrees900mm4.56
SB - 1 - 250 - 4 - 12001250920 or 12200 - 4 Degrees1200mm4.64
SB - 1 - 250 - 9 - 01250920 or 12205 - 9 DegreesZero - Open Warehouse4.2
SB - 1 - 250 - 9 - 3001250920 or 12205 - 9 Degrees300mm4
SB - 1 - 250 - 9 - 6001250920 or 12205 - 9 Degrees600mm4.04
SB - 1 - 250 - 9 - 9001250920 or 12205 - 9 Degrees900mm4.07
SB - 1 - 250 - 9 - 12001250920 or 12205 - 9 Degrees1200mm4.09
SB - 1 - 250 - 14 - 01250920 or 122010 - 14 DegreesZero - Open Warehouse4.17
SB - 1 - 250 - 14 - 3001250920 or 122010 - 14 Degrees300mm3.85
SB - 1 - 250 - 14 - 6001250920 or 122010 - 14 Degrees600mm3.87
SB - 1 - 250 - 14 - 9001250920 or 122010 - 14 Degrees900mm3.89
SB - 1 - 250 - 14 - 12001250920 or 122010 - 14 Degrees1200mm3.91
SB - 1 - 250 - 22 - 01250920 or 122015 - 22 DegressZero - Open Warehouse4.07
SB - 1 - 250 - 22 - 3001250920 or 122015 - 22 Degress300mm3.97
SB - 1 - 250 - 22 - 6001250920 or 122015 - 22 Degress600mm3.91
SB - 1 - 250 - 22 - 9001250920 or 122015 - 22 Degress900mm3.84
SB - 1 - 250 - 22 - 12001250920 or 122015 - 22 Degress1200mm3.7
SB - 5 - 150 - 4 - 05150920 or 12200 - 4 DegreesZero - Open WarehouseN/A
SB - 5 - 150 - 4 - 3005150920 or 12200 - 4 Degrees300mm4.04
SB - 5 - 150 - 4 - 6005150920 or 12200 - 4 Degrees600mm4.31
SB - 5 - 150 - 4 - 9005150920 or 12200 - 4 Degrees900mm4.43
SB - 5 - 150 - 4 - 12005150920 or 12200 - 4 Degrees1200mm4.51
SB - 5 - 150 - 9 - 05150920 or 12205 - 9 DegreesZero - Open WarehouseN/A
SB - 5 - 150 - 9 - 3005150920 or 12205 - 9 Degrees300mm3.96
SB - 5 - 150 - 9 - 6005150920 or 12205 - 9 Degrees600mm4
SB - 5 - 150 - 9 - 9005150920 or 12205 - 9 Degrees900mm4.03
SB - 5 - 150 - 9 - 12005150920 or 12205 - 9 Degrees1200mm4.05
SB - 5 - 150 - 14 - 05150920 or 122010 - 14 DegreesZero - Open WarehouseN/A
SB - 5 - 150 - 14 - 3005150920 or 122010 - 14 Degrees300mm3.82
SB - 5 - 150 - 14 - 6005150920 or 122010 - 14 Degrees600mm3.84
SB - 5 - 150 - 14 - 9005150920 or 122010 - 14 Degrees900mm3.86
SB - 5 - 150 - 14 - 12005150920 or 122010 - 14 Degrees1200mm3.87
SB - 5 - 150 - 22 - 05150920 or 122015 - 22 DegressZero - Open WarehouseN/A
SB - 5 - 150 - 22 - 3005150920 or 122015 - 22 Degress300mm4.07
SB - 5 - 150 - 22 - 6005150920 or 122015 - 22 Degress600mm3.87
SB - 5 - 150 - 22 - 9005150920 or 122015 - 22 Degress900mm3.79
SB - 5 - 150 - 22 - 12005150920 or 122015 - 22 Degress1200mm3.7
SB - 2 - 150 - 4 - 02150920 or 12200 - 4 DegreesZero - Open WarehouseN/A
SB - 2 - 150 - 4 - 3002150920 or 12200 - 4 Degrees300mm4.04
SB - 2 - 150 - 4 - 6002150920 or 12200 - 4 Degrees600mm4.31
SB - 2 - 150 - 4 - 9002150920 or 12200 - 4 Degrees900mm4.43
SB - 2 - 150 - 4 - 12002150920 or 12200 - 4 Degrees1200mm4.51
SB - 2 - 150 - 9 - 02150920 or 12205 - 9 DegreesZero - Open WarehouseN/A
SB - 2 - 150 - 9 - 3002150920 or 12205 - 9 Degrees300mm3.96
SB - 2 - 150 - 9 - 6002150920 or 12205 - 9 Degrees600mm4
SB - 2 - 150 - 9 - 9002150920 or 12205 - 9 Degrees900mm4.03
SB - 2 - 150 - 9 - 12002150920 or 12205 - 9 Degrees1200mm4.05
SB - 2 - 150 - 14 - 02150920 or 122010 - 14 DegreesZero - Open WarehouseN/A
SB - 2 - 150 - 14 - 3002150920 or 122010 - 14 Degrees300mm3.82
SB - 2 - 150 - 14 - 6002150920 or 122010 - 14 Degrees600mm3.84
SB - 2 - 150 - 14 - 9002150920 or 122010 - 14 Degrees900mm3.86
SB - 2 - 150 - 14 - 12002150920 or 122010 - 14 Degrees1200mm3.87
SB - 2 - 150 - 22 - 02150920 or 122015 - 22 DegressZero - Open WarehouseN/A
SB - 2 - 150 - 22 - 3002150920 or 122015 - 22 Degress300mm4.07
SB - 2 - 150 - 22 - 6002150920 or 122015 - 22 Degress600mm3.87
SB - 2 - 150 - 22 - 9002150920 or 122015 - 22 Degress900mm3.79
SB - 2 - 150 - 22 - 12002150920 or 122015 - 22 Degress1200mm3.7
SB - 2 - 200 - 4 - 02200920 or 12200 - 4 DegreesZero - Open Warehouse3.87
SB - 2 - 200 - 4 - 3002200920 or 12200 - 4 Degrees300mm3.91
SB - 2 - 200 - 4 - 6002200920 or 12200 - 4 Degrees600mm4.16
SB - 2 - 200 - 4 - 9002200920 or 12200 - 4 Degrees900mm4.28
SB - 2 - 200 - 4 - 12002200920 or 12200 - 4 Degrees1200mm4.35
SB - 2 - 200 - 9 - 02200920 or 12205 - 9 DegreesZero - Open Warehouse3.87
SB - 2 - 200 - 9 - 3002200920 or 12205 - 9 Degrees300mm3.79
SB - 2 - 200 - 9 - 6002200920 or 12205 - 9 Degrees600mm3.93
SB - 2 - 200 - 9 - 9002200920 or 12205 - 9 Degrees900mm3.91
SB - 2 - 200 - 9 - 12002200920 or 12205 - 9 Degrees1200mm3.87
SB - 2 - 200 - 14 - 02200920 or 122010 - 14 DegreesZero - Open Warehouse3.92
SB - 2 - 200 - 14 - 3002200920 or 122010 - 14 Degrees300mm3.77
SB - 2 - 200 - 14 - 6002200920 or 122010 - 14 Degrees600mm3.87
SB - 2 - 200 - 14 - 9002200920 or 122010 - 14 Degrees900mm3.89
SB - 2 - 200 - 14 - 12002200920 or 122010 - 14 Degrees1200mm3.71
SB - 2 - 250 - 4 - 02250920 or 12200 - 4 DegreesZero - Open Warehouse4.2
SB - 2 - 250 - 4 - 3002250920 or 12200 - 4 Degrees300mm4.13
SB - 2 - 250 - 4 - 6002250920 or 12200 - 4 Degrees600mm4.42
SB - 2 - 250 - 4 - 9002250920 or 12200 - 4 Degrees900mm4.56
SB - 2 - 250 - 4 - 12002250920 or 12200 - 4 Degrees1200mm4.64
SB - 2 - 250 - 9 - 02250920 or 12205 - 9 DegreesZero - Open Warehouse4.2
SB - 2 - 250 - 9 - 3002250920 or 12205 - 9 Degrees300mm4
SB - 2 - 250 - 9 - 6002250920 or 12205 - 9 Degrees600mm4.04
SB - 2 - 250 - 9 - 9002250920 or 12205 - 9 Degrees900mm4.07
SB - 2 - 250 - 9 - 12002250920 or 12205 - 9 Degrees1200mm4.09
SB - 2 - 250 - 14 - 02250920 or 122010 - 14 DegreesZero - Open Warehouse4.17
SB - 2 - 250 - 14 - 3002250920 or 122010 - 14 Degrees300mm3.85
SB - 2 - 250 - 14 - 6002250920 or 122010 - 14 Degrees600mm3.87
SB - 2 - 250 - 14 - 9002250920 or 122010 - 14 Degrees900mm3.89
SB - 2 - 250 - 14 - 12002250920 or 122010 - 14 Degrees1200mm3.91
SB - 2 - 250 - 22 - 02250920 or 122015 - 22 DegressZero - Open Warehouse4.07
SB - 2 - 250 - 22 - 3002250920 or 122015 - 22 Degress300mm3.97
SB - 2 - 250 - 22 - 6002250920 or 122015 - 22 Degress600mm3.91
SB - 2 - 250 - 22 - 9002250920 or 122015 - 22 Degress900mm3.84
SB - 2 - 250 - 22 - 12002250920 or 122015 - 22 Degress1200mm3.7
SB - 3 - 150 - 4 - 03150920 or 12200 - 4 DegreesZero - Open WarehouseN/A
SB - 3 - 150 - 4 - 3003150920 or 12200 - 4 Degrees300mm4.04
SB - 3 - 150 - 4 - 6003150920 or 12200 - 4 Degrees600mm4.31
SB - 3 - 150 - 4 - 9003150920 or 12200 - 4 Degrees900mm4.43
SB - 3 - 150 - 4 - 12003150920 or 12200 - 4 Degrees1200mm4.51
SB - 3 - 150 - 9 - 03150920 or 12205 - 9 DegreesZero - Open WarehouseN/A
SB - 3 - 150 - 9 - 3003150920 or 12205 - 9 Degrees300mm3.96
SB - 3 - 150 - 9 - 6003150920 or 12205 - 9 Degrees600mm4
SB - 3 - 150 - 9 - 9003150920 or 12205 - 9 Degrees900mm4.03
SB - 3 - 150 - 9 - 12003150920 or 12205 - 9 Degrees1200mm4.05
SB - 3 - 150 - 14 - 03150920 or 122010 - 14 DegreesZero - Open WarehouseN/A
SB - 3 - 150 - 14 - 3003150920 or 122010 - 14 Degrees300mm3.82
SB - 3 - 150 - 14 - 6003150920 or 122010 - 14 Degrees600mm3.84
SB - 3 - 150 - 14 - 9003150920 or 122010 - 14 Degrees900mm3.86
SB - 3 - 150 - 14 - 12003150920 or 122010 - 14 Degrees1200mm3.87
SB - 3 - 150 - 22 - 03150920 or 122015 - 22 DegressZero - Open WarehouseN/A
SB - 3 - 150 - 22 - 3003150920 or 122015 - 22 Degress300mm4.07
SB - 3 - 150 - 22 - 6003150920 or 122015 - 22 Degress600mm3.87
SB - 3 - 150 - 22 - 9003150920 or 122015 - 22 Degress900mm3.79
SB - 3 - 150 - 22 - 12003150920 or 122015 - 22 Degress1200mm3.7
SB - 3 - 200 - 4 - 03200920 or 12200 - 4 DegreesZero - Open Warehouse3.87
SB - 3 - 200 - 4 - 3003200920 or 12200 - 4 Degrees300mm3.91
SB - 3 - 200 - 4 - 6003200920 or 12200 - 4 Degrees600mm4.16
SB - 3 - 200 - 4 - 9003200920 or 12200 - 4 Degrees900mm4.28
SB - 3 - 200 - 4 - 12003200920 or 12200 - 4 Degrees1200mm4.35
SB - 3 - 200 - 9 - 03200920 or 12205 - 9 DegreesZero - Open Warehouse3.87
SB - 3 - 200 - 9 - 3003200920 or 12205 - 9 Degrees300mm3.79
SB - 3 - 200 - 9 - 6003200920 or 12205 - 9 Degrees600mm3.93
SB - 3 - 200 - 9 - 9003200920 or 12205 - 9 Degrees900mm3.91
SB - 3 - 200 - 9 - 12003200920 or 12205 - 9 Degrees1200mm3.87
SB - 3 - 200 - 14 - 03200920 or 122010 - 14 DegreesZero - Open Warehouse3.92
SB - 3 - 200 - 14 - 3003200920 or 122010 - 14 Degrees300mm3.77
SB - 3 - 200 - 14 - 6003200920 or 122010 - 14 Degrees600mm3.87
SB - 3 - 200 - 14 - 9003200920 or 122010 - 14 Degrees900mm3.89
SB - 3 - 200 - 14 - 12003200920 or 122010 - 14 Degrees1200mm3.71
SB - 3 - 250 - 4 - 03250920 or 12200 - 4 DegreesZero - Open Warehouse4.2
SB - 3 - 250 - 4 - 3003250920 or 12200 - 4 Degrees300mm4.13
SB - 3 - 250 - 4 - 6003250920 or 12200 - 4 Degrees600mm4.42
SB - 3 - 250 - 4 - 9003250920 or 12200 - 4 Degrees900mm4.56
SB - 3 - 250 - 4 - 12003250920 or 12200 - 4 Degrees1200mm4.64
SB - 3 - 250 - 9 - 03250920 or 12205 - 9 DegreesZero - Open Warehouse4.2
SB - 3 - 250 - 9 - 3003250920 or 12205 - 9 Degrees300mm4
SB - 3 - 250 - 9 - 6003250920 or 12205 - 9 Degrees600mm4.04
SB - 3 - 250 - 9 - 9003250920 or 12205 - 9 Degrees900mm4.07
SB - 3 - 250 - 9 - 12003250920 or 12205 - 9 Degrees1200mm4.09
SB - 3 - 250 - 14 - 03250920 or 122010 - 14 DegreesZero - Open Warehouse4.17
SB - 3 - 250 - 14 - 3003250920 or 122010 - 14 Degrees300mm3.85
SB - 3 - 250 - 14 - 6003250920 or 122010 - 14 Degrees600mm3.87
SB - 3 - 250 - 14 - 9003250920 or 122010 - 14 Degrees900mm3.89
SB - 3 - 250 - 14 - 12003250920 or 122010 - 14 Degrees1200mm3.91
SB - 3 - 250 - 22 - 03250920 or 122015 - 22 DegressZero - Open Warehouse4.07
SB - 3 - 250 - 22 - 3003250920 or 122015 - 22 Degress300mm3.97
SB - 3 - 250 - 22 - 6003250920 or 122015 - 22 Degress600mm3.91
SB - 3 - 250 - 22 - 9003250920 or 122015 - 22 Degress900mm3.84
SB - 3 - 250 - 22 - 12003250920 or 122015 - 22 Degress1200mm3.7
SB - 4 - 150 - 4 - 04150920 or 12200 - 4 DegreesZero - Open WarehouseN/A
SB - 4 - 150 - 4 - 3004150920 or 12200 - 4 Degrees300mm4.04
SB - 4 - 150 - 4 - 6004150920 or 12200 - 4 Degrees600mm4.31
SB - 4 - 150 - 4 - 9004150920 or 12200 - 4 Degrees900mm4.43
SB - 4 - 150 - 4 - 12004150920 or 12200 - 4 Degrees1200mm4.51
SB - 4 - 150 - 9 - 04150920 or 12205 - 9 DegreesZero - Open WarehouseN/A
SB - 4 - 150 - 9 - 3004150920 or 12205 - 9 Degrees300mm3.96
SB - 4 - 150 - 9 - 6004150920 or 12205 - 9 Degrees600mm4
SB - 4 - 150 - 9 - 9004150920 or 12205 - 9 Degrees900mm4.03
SB - 4 - 150 - 9 - 12004150920 or 12205 - 9 Degrees1200mm4.05
SB - 4 - 150 - 14 - 04150920 or 122010 - 14 DegreesZero - Open WarehouseN/A
SB - 4 - 150 - 14 - 3004150920 or 122010 - 14 Degrees300mm3.82
SB - 4 - 150 - 14 - 6004150920 or 122010 - 14 Degrees600mm3.84
SB - 4 - 150 - 14 - 9004150920 or 122010 - 14 Degrees900mm3.86
SB - 4 - 150 - 14 - 12004150920 or 122010 - 14 Degrees1200mm3.87
SB - 4 - 150 - 22 - 04150920 or 122015 - 22 DegressZero - Open WarehouseN/A
SB - 4 - 150 - 22 - 3004150920 or 122015 - 22 Degress300mm4.07
SB - 4 - 150 - 22 - 6004150920 or 122015 - 22 Degress600mm3.87
SB - 4 - 150 - 22 - 9004150920 or 122015 - 22 Degress900mm3.79
SB - 4 - 150 - 22 - 12004150920 or 122015 - 22 Degress1200mm3.7
SB - 4 - 200 - 4 - 04200920 or 12200 - 4 DegreesZero - Open Warehouse3.87
SB - 4 - 200 - 4 - 3004200920 or 12200 - 4 Degrees300mm3.91
SB - 4 - 200 - 4 - 6004200920 or 12200 - 4 Degrees600mm4.16
SB - 4 - 200 - 4 - 9004200920 or 12200 - 4 Degrees900mm4.28
SB - 4 - 200 - 4 - 12004200920 or 12200 - 4 Degrees1200mm4.35
SB - 4 - 200 - 9 - 04200920 or 12205 - 9 DegreesZero - Open Warehouse3.87
SB - 4 - 200 - 9 - 3004200920 or 12205 - 9 Degrees300mm3.79
SB - 4 - 200 - 9 - 6004200920 or 12205 - 9 Degrees600mm3.93
SB - 4 - 200 - 9 - 9004200920 or 12205 - 9 Degrees900mm3.91
SB - 4 - 200 - 9 - 12004200920 or 12205 - 9 Degrees1200mm3.87
SB - 4 - 200 - 14 - 04200920 or 122010 - 14 DegreesZero - Open Warehouse3.92
SB - 4 - 200 - 14 - 3004200920 or 122010 - 14 Degrees300mm3.77
SB - 4 - 200 - 14 - 6004200920 or 122010 - 14 Degrees600mm3.87
SB - 4 - 200 - 14 - 9004200920 or 122010 - 14 Degrees900mm3.89
SB - 4 - 200 - 14 - 12004200920 or 122010 - 14 Degrees1200mm3.71
SB - 4 - 250 - 4 - 04250920 or 12200 - 4 DegreesZero - Open Warehouse4.2
SB - 4 - 250 - 4 - 3004250920 or 12200 - 4 Degrees300mm4.13
SB - 4 - 250 - 4 - 6004250920 or 12200 - 4 Degrees600mm4.42
SB - 4 - 250 - 4 - 9004250920 or 12200 - 4 Degrees900mm4.56
SB - 4 - 250 - 4 - 12004250920 or 12200 - 4 Degrees1200mm4.64
SB - 4 - 250 - 9 - 04250920 or 12205 - 9 DegreesZero - Open Warehouse4.2
SB - 4 - 250 - 9 - 3004250920 or 12205 - 9 Degrees300mm4
SB - 4 - 250 - 9 - 6004250920 or 12205 - 9 Degrees600mm4.04
SB - 4 - 250 - 9 - 9004250920 or 12205 - 9 Degrees900mm4.07
SB - 4 - 250 - 9 - 12004250920 or 12205 - 9 Degrees1200mm4.09
SB - 4 - 250 - 14 - 04250920 or 122010 - 14 DegreesZero - Open Warehouse4.17
SB - 4 - 250 - 14 - 3004250920 or 122010 - 14 Degrees300mm3.85
SB - 4 - 250 - 14 - 6004250920 or 122010 - 14 Degrees600mm3.87
SB - 4 - 250 - 14 - 9004250920 or 122010 - 14 Degrees900mm3.89
SB - 4 - 250 - 14 - 12004250920 or 122010 - 14 Degrees1200mm3.91
SB - 4 - 250 - 22 - 04250920 or 122015 - 22 DegressZero - Open Warehouse4.07
SB - 4 - 250 - 22 - 3004250920 or 122015 - 22 Degress300mm3.97
SB - 4 - 250 - 22 - 6004250920 or 122015 - 22 Degress600mm3.91
SB - 4 - 250 - 22 - 9004250920 or 122015 - 22 Degress900mm3.84
SB - 4 - 250 - 22 - 12004250920 or 122015 - 22 Degress1200mm3.7
Scroll to Top

"R" Value Calculator